Outline
| Company Name | NIPPON SEIKI CO.,LTD. |
| Location | 2-2-34 Higashi zao Nagaoka City, Niigata, 940-8580 JAPAN |
| Established | Dec.24.1946 |
| Capital | Yen 14,494 million (as of April 1, 2010) |
| Business | Sales and manufacturing of Instrument clusters for automobiles, motorcycles and other applications / Office automation appliances / The remote controllers / LCD, OLED / |
| Net sales | (consolidated basis) Yen 167,276 million (non-consolidated basis) Yen 95,794 million (From April 1, 2010 to March 31, 2011)
|
| Employees | (consolidated basis)10,733 (non-consolidated basis) 1,731 (as of March 31, 2011) |
| 《Listed on the Tokyo stock exchange Ⅱ》 | |
![]() |
|
| NS Technical center |
