Outline
| Company Name | NIPPON SEIKI CO.,LTD. |
| Location | 2-2-34 Higashi zao Nagaoka City, Niigata, 940-8580 JAPAN |
| Established | Dec.24.1946 |
| Capital | Yen 14,494 million (as of April 1, 2012) |
| Business | Sales and manufacturing of Instrument clusters for automobiles, motorcycles and other applications / Office automation appliances / The remote controllers / LCD, OLED / |
| Net sales | (consolidated basis) Yen 175,981 million (non-consolidated basis) Yen 94,316 million (From April 1, 2011 to March 31, 2012)
|
| Employees | (consolidated basis)12,289 (non-consolidated basis) 1,745 (as of April 1, 2012) |
| 《Listed on the Tokyo stock exchange Ⅱ》 | |
![]() |
|
| NS Technical center |
