Financial summary
Data for the past 5 years.
Financial highlight
Our fiscal year runs from April 1 through March 31 of the following year.
100 Millions of Yen
| 5 Years | FY2009 | FY2010 | FY2011 | FY2012 | FY2012 | |
| Consolidated | Net sales | 1,672(100) | 1,325(100) | 1,672(100) | 1,759(100) | 1,910(100) |
| Operating income | 103(6.2) | 63(4.7) | 146(8.8) | 135(7.7) | 97(5.1) | |
| Ordinary income | 128(7.7) | 71(5.3) | 104(6.3) | 148(8.4) | 156(8.2) | |
| Net income | 84(4.9) | 29(2.2) | 60(3.6) | 74(4.2) | 82(4.3) | |
| Earning per share | 142.7Yen | 51.8Yen | 104.9Yen | 129.3Yen | 143.6Yen | |
| Non-Consolidated | ||||||
| Net sales | 906(100) | 730(100) | 957(100) | 943(100) | 996(100) | |
| Operating income | 24(2.4) | 10(1.5) | 60(6.3) | 50(5.3) | 55(5.5) | |
| Ordinary income | 61(6.8) | 23(2.3) | 28(2.9) | 83(8.8) | 117(11.7) | |
| Net income | 36(4.0) | 3(0.5) | 18(1.9) | 43(4.6) | 68(6.8) | |
| Earning per share | 62.9Yen | 6.6Yen | 31.6Yen | 75.5Yen | 120.1Yen | |
| Per share cash | 19.5Yen | 12Yen | 14Yen | 18Yen | 20Yen | |
( ) indicates % to Net Sales.