Home > Investor relations > Financial summary

Financial summary

Data for the past 5 years.

Financial highlight

Our fiscal year runs from April 1 through March 31 of the following year.

100 Millions of Yen

5 Years FY2007 FY2008 FY2009 FY2010 FY2011
Consolidated
Net sales 1931(100) 1970(100) 1672(100) 1325(100) 1,672(100)
Operating income 197(10.2) 213(10.8) 103(6.2) 63(4.7) 146(8.8)
Ordinary income 207(10.8) 179(9.1) 128(7.7) 71(5.3) 104(6.3)
Net income 118(6.1) 111(5.7) 84(4.9) 29(2.2) 60(3.6)
Earning per share 195.0Yen 184.9Yen 142.7Yen 51.8Yen 104.9Yen
Non-Consolidated
Net sales 1166(100) 1151(100) 906(100) 730(100) 957(100)
Operating income 98(8.4) 91(8.0) 24(6.2) 10(1.5) 60(6.3)
Ordinary income 123(10.6) 80(7.0) 61(6.8) 23(3.2) 28(2.9)
Net income 74(6.3) 59(5.2) 36(4.0) 3(0.5) 18(1.9)
Earning per share 122.0Yen 98.6Yen 62.9Yen 6.6Yen 31.6Yen
Per share cash 21Yen 21Yen 19.5Yen 12Yen 14Yen

(   ) indicates % to Net Sales.